splc-r
United States
Last Name | First Name | Age | Date of Death |
Alfred | James K. (Ken) | 86 | 9-Jan-99 |
Allgaier | Fred II | 55 | 7-Apr-67 |
Anderson | Johnnie M. | 80 | 27-Mar-08 |
Andes | Harry | 92 | 14-Mar-90 |
Andrews | Doffie Nicholas (Nick) | 91 | 25-Sep-09 |
Armstrong | Robert Mahlon (Bob) | 71 | 18-May-00 |
Ashmore | William Duncan | 92 | 2-Dec-05 |
Awalt | Larry Wallace (Larry) | 65 | 7-Jan-07 |
Banks | Richard A. | 60 | 26-Nov-95 |
Barclay | R. G. (Gibb) | 82 | 18-Feb-02 |
Beeman | Gaylon (Doug) Douglas | 52 | 6-May-04 |
Beeman | Gaylon (Pete) Clemons | 86 | 5-Jul-08 |
Belcher | Franklin Leon (Leon) | 78 | 11-Jan-97 |
Belew | Walter T. | 80 | 31-Oct-82 |
Belshe | R.S. (Royal) | 81 | 3-Dec-85 |
Biddle | Clifford Eugene (Cliff) | 75 | 8-Mar-09 |
Blevins | Eliza Moses (Arky) | 79 | 2-Mar-01 |
Brady | Joseph A. (Joe) Jr. | 80 | 12-Jun-08 |
Buscha | Raymond Louis | 77 | 23-May-07 |
Campbell | D.W. (Doyle) | 77 | 4-Feb-02 |
Carter | Dawson L. | 85 | 15-Jun-98 |
Cary | Harry E. | 75 | 22-May-77 |
Chesney | William D. | 71 | 14-Aug-92 |
Cochran | J. D. | 85 | 21-Jan-00 |
Cockrell | A. L. (Audrey) | 62 | 14-Mar-80 |
Collins | Daniel M. (D.M.) | 86 | 2-Dec-98 |
Combrink | C. F. (Cecil) | 90 | 20-Feb-03 |
Comer | Raymond Edmund (Ray) Jr. | 86 | 6-Mar-09 |
Cooledge | D. F. (Dell) | 90 | 15-Oct-97 |
Coomer | Jerry H. | 79 | 22-Dec-00 |
Craddock | William H. (Bill) | 79 | 1-Sep-86 |
Crognale | Fred Richard | 48 | 25-Feb-09 |
Czerkas | Peter | 86 | 26-May-77 |
Darby | Jesse H. (Harold) | 94 | 20-Jan-99 |
Deaton | Lester H. | 69 | 17-Apr-80 |
Dees | J. O. (Jack) | 65 | 1-Apr-91 |
Derry | Darby Warren | 82 | 6-Jan-08 |
Deuel | James P. (Jim) | 59 | 16-Jan-97 |
Dikes | A. J. (Alvin) | 80 | 6-Feb-90 |
Dolan | Doyle | 75 | 18-Jul-01 |
Dolhonde | Claude E. | 90 | 14-Feb-01 |
Donaldson | Robert D. (Bob) | 75 | 22-Aug-07 |
Duffield | Kenneth (Ken) | 39 | 1-Oct-83 |
Eagan | Leonard Orlan (L. O.) | 75 | 10-Jun-01 |
Evans | Riley J. (Jack) | 73 | 23-Jan-89 |
Fairweather | James E. (Jim) | 85 | 14-Sep-93 |
Falkenbury | Jake, Jr. | 52 | 12-Sep-78 |
Foster | M. E. (Martha) | 75 | 12-Nov-93 |
Fry | Joseph H. | 77 | 22-May-83 |
Gafford | Francis (Frannie) | 85 | 10-Jan-09 |
Gaines | Jack Caskey | 86 | 23-Jun-08 |
Gantenbein | John Bird | 93 | 21-Sep-07 |
Gemus | Ruth Yvonne Bart | 87 | 16-Aug-08 |
Gentry | Lester L. (Red) | 83 | 12-Jun-95 |
Gerding | Donald E. (Don) | 63 | 23-Sep-08 |
Glass | R. E. (Rufus) | 66 | 4-Sep-05 |
Grantland | James Robert (Bob/Gooseneck) | 61 | 1-Dec-86 |
Gray | Billy E. | 81 | 2-Dec-04 |
Green | John E. (Johnny) | 72 | 23-Feb-91 |
Griffin | Aaron C. (Griff) | 78 | 24-Jun-08 |
Griffith | Floyd Jefferson (Griff) | 82 | 11-Jan-06 |
Grobe | George Henry | 85 | 16-Oct-06 |
Haley | Woodrow A. (Woody) | 77 | 14-Jun-95 |
Hays | Stephen B. (Steve) | 80 | 6-Feb-04 |
Heard | Eugene D. (Gene) | 82 | 9-May-03 |
Hendrickson | Guy Thomas | 62 | 19-Aug-07 |
Henry | Ezekiel C. | 77 | 12-May-77 |
Hestand | Charles A. | 72 | 13-Aug-06 |
Holifield | Loyd L. | 64 | 1-Apr-78 |
Hovis | Henry M. | 87 | 24-May-77 |
Huber | Gary Estell | 67 | 9-Aug-09 |
Hunter | M. S. (Marion) | 88 | 12-Oct-91 |
Keller | Mark A. | 46 | 1-May-07 |
Kinison | Lonnie Wayne | 88 | 19-Jul-04 |
Langley | Burley. O. (B.O.) | 70 | 1-Oct-81 |
Lorbiecke | Maximilian J. (Max) | 63 | 27-Apr-05 |
Losing | I. R. (Ivan) | 48 | 15-May-89 |
Lush | Gordon B. | 64 | 5-Dec-08 |
Madding | J. D. (Jim) | 72 | 11-Sep-88 |
Martin | Jennie L. | 84 | 16-Apr-09 |
Martin | William L. | 83 | 8-Aug-91 |
McCain | Henry J. | 88 | 22-Jul-04 |
McDonald | Houston. H. (Rosie) | 77 | 19-Nov-88 |
McPherson | Roe Morgan | 96 | 16-Apr-08 |
Milam | Jackie C. (Jack) | 72 | 10-Feb-08 |
Morgan | William Arlie (Bill) | 73 | 21-Aug-08 |
Myrick | David N. III (Dave) | 62 | 18-Apr-87 |
Nixon | W. H. (Wimpy) | 83 | 4-Apr-06 |
Orrell | Charles R. (Bob) | 67 | 29-Jun-99 |
Parent | Kenneth J. Sr. (Kenny) | 90 | 28-Jan-09 |
Patrick | Michael P. (Mike) | 60 | 25-Mar-07 |
Penn | Eugene D. (Gene) | 72 | 30-Dec-90 |
Perez | Alfred (Butch) | 65 | 1-Nov-08 |
Phipps | Charles R. (Charlie) | 57 | 28-Jun-01 |
Prather | Reginal L. (Reggie/ R.L.) | 54 | 1-Apr-84 |
Pritchett | James E. (Jimmy) | 74 | 8-Mar-95 |
Quintero | Pete Sr. | 63 | 17-Jul-08 |
Raub | Earl W. | 77 | 3-May-77 |
Ream | Carbon R. (C.R. /Shorty) | 83 | 30-May-99 |
Reece | Estill C. (Red) | 87 | 17-Feb-90 |
Reid | Martin G. | 85 | 16-Jun-90 |
Remele | Carl David Jr. | 72 | 16-Apr-99 |
Remele | Carl David Sr. | 75 | 1-Jul-69 |
Renick | John D. (Jug) | 74 | 19-Sep-02 |
Roberts | Gilford Calvin | 97 | 14-May-09 |
Rucker | Robert Larry (B0b) | 69 | 20-May-01 |
Rush | B. J. (Barney) | 52 | 1-May-00 |
Scarborough | Thomas Luther (Tom) | 72 | 20-Jan-92 |
Schaffner | T. (Red) | 79 | 2-Jul-97 |
Sconiers | Ansel L. | 61 | 1-Mar-83 |
Shelsey | Peter Anthony | 85 | 29-Jul-07 |
Shelton | Bessie Ann | 68 | 1-Apr-67 |
Shelton | William Thomas (Tom) | 59 | 9-Jun-52 |
Shipman | William B. | 83 | 11-Dec-94 |
Shumate | Johnny Clifton | 82 | 29-Nov-07 |
Siler | Harold Neil | 65 | 29-Feb-92 |
Simmons | Charles R. | 97 | 17-May-90 |
Singleton | J. H. (Joe) | 77 | 8-Jan-89 |
Sizemore | R. M. (Cotton) | 73 | 1-Feb-90 |
Smelley | Michael Eugene (Mike) | 69 | 28-Apr-08 |
Smith | Campbell A. (Smitty) | 82 | 27-Jun-00 |
Smith | Grace Barrett | 51 | 3-Jun-00 |
Souter | Martel Dudgeon ( Red ) | 79 | 3-Jul-91 |
Stanton | E. V. (Bucky) | 54 | 15-Jul-93 |
Steele | Lee C. Jr. (Junior) | 75 | 19-Mar-90 |
Strahl | Captain Gary Lee | 51 | 13-Jun-09 |
Talley | W. L. | 81 | 24-Aug-08 |
Tarver | C. E. (Carl) | 57 | 29-Mar-05 |
Templin | Ronald Harold ( Ron ) | 59 | 3-Jun-08 |
Tennimon | Errol L. | 57 | 11-Apr-01 |
Thompson | Doyle H. | 84 | 8-Nov-08 |
Tooley | E. R. (Ed) | 82 | 9-Oct-98 |
Vilhauer | Richard D. (Rich) | 71 | 13-Jun-02 |
Wadkins | Charles K. (Charlie) | 62 | 14-May-07 |
Waige | Frank M. | 74 | 28-May-77 |
Watkins | Ralph Walter | 71 | 13-Jun-05 |
Weiss | James R. | 55 | 16-Jun-04 |
Willadson | Rodney L. (Rod) | 63 | 14-Apr-05 |
Williams | B. F. (Ben) | 67 | 10-Sep-76 |
Williams | Chris M. | 67 | 1-Feb-91 |
Williams | Steven Oneil (Steve) | 49 | 2-Oct-01 |
Wilson | Journal E. Jr. (J.E. /Little Fox) | 80 | 3-Jun-09 |
Wilson | Neil Gregg | 82 | 30-Jun-09 |
Wise | George E. | 83 | 4-Nov-01 |
Wood | Clyde Gene | 84 | 28-Aug-98 |
Woodrow | R. T. (Woody) | 72 | 11-May-99 |
Wright | Alfred (Al/Bubba) | 86 | 13-Feb-02 |
Yoder | John Butler (JB) | 62 | 5-Aug-71 |
splc-r
United States