splc-r
United States
Last Name | First Name | Age | Date of Death |
Robert Stanley (Bob) | 91 | 28-Aug-14 | |
Artis | John Thomas (Tom) | 60 | 12-Feb-14 |
Amos Clark | 68 | 15-Jul-14 | |
Brown | Gary W. | 61 | 13-Jun-14 |
Joan Marie Kane | 84 | 19-Jul-14 | |
Joseph Nicholas | 67 | 26-Jan-14 | |
Lance Raymond | 42 | 7-Mar-14 | |
Josdph Edgar | 93 | 6-Nov-14 | |
Mitchell | Larry Joseph | 68 | 26-Feb-14 |
Harry Lowe | 90 | 20-Nov-14 | |
Reid | Hazel Watson | 86 | 31-Oct-14 |
James Ronald | 75 | 19-Oct-14 | |
Rogers | James L. (Cotton) | 92 | 6-Feb-14 |
Ryman | Roger | 80 | 4-Jan-14 |
Helen Daphene | 81 | 6-Mar-14 | |
Donna June Young | 88 | 17-Jun-14 | |
Robert "Bob" | 91 | 11-Aug-14 | |
splc-r
United States