splc-r
United States
Last Name | First Name | Age | Date of Death |
Banks | Robert A. | 58 | 16-Apr-13 |
Bostic | Paula | 67 | 1-Aug-13 |
Dolan | Robert "Bobby" Edward | 50 | 6-May-13 |
Fourqurean | Jo Etta (Jodie) | 68 | 26-Dec-13 |
Fraser | John Parks | 88 | 23-Feb-13 |
Franklin | Terri Lynn Sortore | 59 | 26-Apr-13 |
Holder | Green Berry (G.B.) | 80 | 19-Sep-13 |
Nixon | Roger | 59 | 30-Oct-13 |
Odom | Jim | 73 | 13-Jun-13 |
Odom | Jo Elizabeth | 76 | 19-Apr-13 |
Reeves | Eugene "Gene" L. | 92 | 4-Mar-13 |
Scioneaux | Arthur Joseph "Art" | 67 | 1-Aug-13 |
Schroeder | H Grant | 71 | 16-Jun-13 |
Shanks | Peggy R. | 82 | 7-Feb-13 |
Wilks | Cheryal Marie | 65 | 31-Oct-13 |
splc-r
United States