splc-r
United States
Last Name | First Name | Age | Date of Death |
Alexis | Rudolph Joseph | 53 | 10-Oct-12 |
Brunson | Bert Ella | 88 | 29-May-12 |
Burton | Stephenie | 51 | 11-Jun-12 |
Davis | Harold Roy | 98 | 28-Jun-12 |
Fletcher | Nancy Ann (Gigi) (Schmidt) | 62 | 8-Aug-12 |
Flowers | Marilyn Ello | 71 | 21-Jan-12 |
Graham | Clyde Ray | 88 | 28-Jun-12 |
Holt | James | 60 | 12-Oct-12 |
Horvath | Margaret McCann | 65 | 23-Oct-12 |
Kephart | Roy W. | 76 | 11-Dec-12 |
Lee | Roland Bruce Jr. | 57 | 21-Nov-12 |
Limmer | John Wesley | 73 | 23-Aug-12 |
McKenzie | Daniel F | 69 | 17-Jun-12 |
Ostlaund | Paul | 48 | 29-Jul-12 |
Pimley | William (Bill) | 61 | 2-Nov-12 |
Pyeatte | James (Jim) | 64 | 1-May-12 |
Riddle | William Edward | 94 | 1-Apr-12 |
Roberts | John E. | 75 | 12-Oct-12 |
Walker | Ernest S. | 93 | 3-Oct-12 |
Williams | Frances | 90 | 1-Feb-12 |
Wilkinson | Harry Matthews | 90 | 20-Feb-12 |
splc-r
United States