splc-r
United States
Last Name | First Name | Age | Date of Death |
Adams | John T. | 84 | 3-May-11 |
Arrington | David Owen (Dave) | 65 | 22-Jul-11 |
Baldwin | Robert G. | 68 | 22-Dec-11 |
Daniels | Leonard Jr. | 63 | 18-Apr-11 |
DeRouen | Lionel Anthony (Laddie) | 80 | 5-Jan-11 |
Gaines | Donald Wayne (Don) | 64 | 3-Jan-11 |
Gurthrie | Roger | 90 | 19-Nov-11 |
Hammer | Bernard L.(Bernie) | 86 | 21-May-11 |
Heap | Joseph Lawrence, Sr. (Joe) | 79 | 6-Apr-11 |
Hevelka | Robert | 94 | 18-Jul-11 |
McGrew | Terry | 56 | 15-Oct-11 |
Nash | Paul Mark | 51 | 15-Jan-11 |
Schulze | Russell Koeneman (Russ) | 97 | 28-May-11 |
Smallwood | Ricky Joe (Rick) | 54 | 6-Jan-11 |
Thoele | Clem | 85 | 18-Apr-11 |
Williams | V. T. (Tom) | 48 | 27-Sep-11 |
splc-r
United States