splc-r
United States
Last Name | First Name | Age | Date of Death |
Anderson | Dale J. (Andy) | 87 | 16-Aug-10 |
Barclay | Gary Rue | 62 | 20-Nov-10 |
Bolyer | Jessie Wayne Sr. | 57 | 26-Jan-10 |
Bowles | Irvin M. (Irv) | 87 | 8-Oct-10 |
Bradford | John Francis Jr. | 70 | 29-Jan-10 |
Byrd | William Henry (Bill) | 73 | 25-Jan-10 |
Culwell | Stanley Ray (Stan) | 71 | 22-Nov-10 |
Green | John Henry (Johnny) Jr. | 73 | 26-Feb-10 |
Grossman | Harold R. (Harry) | 62 | 6-Aug-10 |
Havens | Douglas Grant (Doug) | 57 | 22-Jan-10 |
Hickman | John. Dewey | 91 | 19-Jan-10 |
Ingram | Sue Ann | 55 | 30-Oct-10 |
Kolb | Robert Herrick (Bob) | 87 | 21-Aug-10 |
LaRochelle | Arthur David (Art) | 87 | 12-Sep-10 |
Lilley | G. C. | 90 | 1-Jul-10 |
Pittinger | James Howard | 85 | 8-Oct-10 |
Siddall | James Rutherford (Goodness) | 88 | 13-May-10 |
Underwood | Forrest Leon | 96 | 23-Sep-10 |
Vigil | Oscar L. (Big O) | 64 | 12-May-10 |
Waddell | James L. (Jim) Jr. | 89 | 10-Oct-10 |
Williams | Norma Sue (Gore) | 78 | 5-Apr-10 |
splc-r
United States